Race Results Report
Provided by RaceTrak.com
|
| Number | Event Description | Lane | Team Description | Results | Notes |
| 01A | Mens Masters 1x (27-39)-Final | 05 | Unaffiliated- Boat E. BREILAND ( Age:28 ) | 00:14:39:27 (00:14:39:27) | |
| Race Time: 10/30/2004 08:00 AM | 07 | Unaffiliated- Boat M. FORGERON ( Age:38 ) | 00:15:34:95 (00:15:46:95) | ||
| *** Race_is_Official *** | 11 | Genesee Waterways Center, Inc.- Boat J. SWING ( Age:28 ) | 00:15:55:10 (00:15:55:10) | ||
| 03 | Upper Merion Boat Club- Boat B. HOFFMAN ( Age:39 ) | 00:15:56:91 (00:16:11:31) | |||
| 09 | Row New York- Boat M. SMITH ( Age:33 ) | 00:16:04:31 (00:16:07:91) | |||
| 12 | Brighton Rowing Club- Boat L. OGDEN ( Age:30 ) | 00:16:29:76 (00:16:30:56) | |||
| 04 | Maritime Rowing Club- Boat A. SHERMAN ( Age:29 ) | 00:16:48:11 (00:16:48:51) | |||
| 08 | Unaffiliated- Boat D. CONNELLY ( Age:27 ) | 00:17:44:51 (00:17:44:51) | |||
| 06 | Unaffiliated- Boat R. MORRELL ( Age:37 ) | 00:17:45:54 (00:17:55:54) | |||
| 13 | Albany Rowing Center- Boat K. MCLOUGHLIN ( Age:35 ) | 00:18:06:26 (00:18:12:66) | |||
| 10 | Mid Hudson Rowing Association- Boat J. ROGER ( Age:32 ) | 00:18:09:16 (00:18:11:56) | |||




